Watertight Light 1
Feature
Light Distribution Curve (Cd)
Technical description
Application | For indoor and outdoor with watertight for marine use |
Electrical & Equipment |
Light source : LED lamp 9W , 15W Cable entry : 2 and 4 cable glands AC100~240V, 50/60Hz With LED converter |
---|---|---|---|
Design | Accoding to maritime requirement, additional IEC | ||
Mounting | 4 mounting holes dia. 11mm | Feature | - |
Material & finish | Body : steel sheet deep drawn diffuser : UV-resistant polycarbonate latch : stainless steel Powder coated and stovce enameles (N-9.5) |
Option | battery backup Emergency : DC24V, 5W Dimming Fluorescent lamp type |
Technical Drawing
Setting Dimension
Specification
Model no. | Capacity | L (mm) | B (mm) | D (mm) | Weight (kg) | Remarks |
---|---|---|---|---|---|---|
LEDCS120W-SW | 20Wx1 | 717 | 223 | 134 | 4.7 | - |
> Same light output with FL. Lamp 18Wx2 | ||||||
LEDCS120W-SW-B | 20Wx1 | 717 | 223 | 134 | 5.2 | Battery backup |
> Same light output with FL. Lamp 18Wx2 | ||||||
LEDCS1201W-SW | 20Wx1,5W | 717 | 223 | 134 | 4.8 | Emergency |
> Same light output with FL. Lamp 18Wx2 , Emergency 10W | ||||||
LEDCS140W-SW | 40Wx1 | 1352 | 223 | 134 | 6.4 | - |
> Same light output with FL. Lamp 36Wx2 | ||||||
LEDCS140W-SW-B | 40Wx1 | 1352 | 223 | 134 | 6.9 | Battery backup |
> Same light output with FL. Lamp 36Wx2 | ||||||
LEDCS1401W-SW | 40Wx1,5W | 1352 | 223 | 134 | 6.5 | Emergency |
> Same light output with FL. Lamp 36Wx2, Emergency 10W |