Explosion Proof Light
Feature
Light Distribution Curve (Cd)
Technical description
Application | Hazardous areas, Zone1 and Zone2 Ex "db" Flameproof enclosure Ex "eb" Increased safety Ex "op is" Protection of equipment and transmission systems using optical |
Electrical & Equipment |
Light source : LED lamp 20W Max. (VAC) LED lamp 12W Max (VDC) Lamp base : E26/27 Cable entry : 1 and 2 cable glands AC100~240V, 50/60Hz / DC24V |
---|---|---|---|
Design | Accoding to maritime requirement, additional IEC/EN 60079-0, 60079-1, 60079-28 |
Feature | Explosion protection : Ex db IIC T6 Gb Exterior connection box Ambient temperature : -35°C ~ 50°C |
Material & finish | Housing : stainless steel Heat sink : Cast aluminium Globe : Clear tempered glass Powder coated and stove enameles Color : yellow |
Mounting | 3 mounting holes dia. 11mmm |
Option | C.F.L lamp type |
Technical Drawing
Setting Dimension
Specification
Model no. | Capacity | L (mm) | B (mm) | D (mm) | Weight (kg) | Remarks |
---|---|---|---|---|---|---|
EXLED10d-A01 | 10W | 207 | 222 | 228 | 5 | T6, Aluminium |
> Same light output with Incandesent 60W | ||||||
EXLED10d-B01 | 10W | 207 | 222 | 228 | 12 | T6, Brass |
> Same light output with Incandesent 60W | ||||||
EXLED14d-A01 | 14W | 207 | 222 | 228 | 5 | T6, Aluminium |
> Same light output with Incandesent 100W | ||||||
EXLED14d-B01 | 14W | 207 | 222 | 228 | 12 | T6, Brass |
> Same light output with Incandesent 100W | ||||||
EXLED15d-A01 | 15W | 207 | 222 | 228 | 5 | T6, Aluminium |
> Same light output with Incandesent 100W | ||||||
EXLED15d-B01 | 15W | 207 | 222 | 228 | 12 | T6, Brass |
> Same light output with Incandesent 100W | ||||||
EXLED20d-A01 | 20W | 207 | 222 | 228 | 5 | T6, Aluminium |
> Above light output with CFL. Lamp 23W | ||||||
EXLED20d-B01 | 20W | 207 | 222 | 228 | 12 | T6, Brass |
> Above light output with CFL. Lamp 23W | ||||||
EXLED05d-A03 | 5W | 207 | 222 | 228 | 5 | T6, Aluminium, DC24V |
> Same light output with Incandescent 20W | ||||||
EXLED05d-B03 | 5W | 207 | 222 | 228 | 12 | T6, Brass, DC24V |
> Same light output with Incandescent 20W | ||||||
EXLED07d-A03 | 7W | 207 | 222 | 228 | 5 | T6, Aluminium, DC24V |
> Same light output with Incandescent 20W | ||||||
EXLED07d-B03 | 7W | 207 | 222 | 228 | 12 | T6, Brass, DC24V |
> Same light output with Incandescent 20W | ||||||
EXLED09d-A03 | 9W | 207 | 222 | 228 | 5 | T6, Aluminium, DC24V |
> Same light output with Incandescent 40W | ||||||
EXLED09d-B03 | 9W | 207 | 222 | 228 | 12 | T6, Brass, DC24V |
> Same light output with Incandescent 40W | ||||||
EXLED12d-A03 | 12W | 207 | 222 | 228 | 5 | T6, Aluminium, DC24V |
> Same light output with Incandescent 60W | ||||||
EXLED12d-B03 | 12W | 207 | 222 | 228 | 12 | T6, Brass, DC24V |
> Same light output with Incandescent 60W |