Explosion Proof Light
Feature
Light Distribution Curve (Cd)
Technical description
Application | Hazardous areas, Zone1 and Zone2 Ex "eb" Increased safety Ex "mb" Encapsulated Ex "op is" Protection of equipment and transmission systems using optical |
Electrical & Equipment |
Light source : LED lamp 100W, 100Wx2 , 100Wx4 50W Cable entry : 2 and 4 cable glands AC100~240V, 50/60Hz With LED converter Adjust range : UP 40° , Down 80° |
---|---|---|---|
Design | Accoding to maritime requirement, additional IEC/EN 60079-0, 60079-7, 60079-18 IEC 60079-28 |
Feature | Explosion protection : Ex ec mc op is IIC T4 Gb Exterior connection box Ambient temperature : -35°C ~ 50°C |
Material & finish | Housing : stainless steel Heat sink : Cast aluminium Globe : Clear tempered glass Powder coated and stove enameles Color : yellow |
Mounting | Adjustable brecket stainlee steel 316 2 mounting holes dia. 14mm |
Option | Light distribution (15°/30°/45°/60°)Protection guard |
Technical Drawing
Setting Dimension
Specification
Model no. | Capacity | L (mm) | B (mm) | D (mm) | Weight (kg) | Remarks |
---|---|---|---|---|---|---|
EXLEDF050e | 50W | 285 | 295 | 216 | 7.7 | T4 |
> Same light output with Halogen Lamp 500W | ||||||
EXLEDF100e | 100W | 285 | 295 | 216 | 7.7 | T4 |
> Same light output with H.P.Sodium lamp 250W | ||||||
EXLEDF200e | 200W | 285 | 295 | 216 | 14.5 | T4 |
> Same light output with H.P.Sodium lamp 400W | ||||||
EXLEDF400e | 400W | 285 | 295 | 216 | 14.5 | T4 |
> Same light output with H.P.Sodium lamp 400Wx2 |